| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-10-19 | fix issue with order of loading | Aldrik Ramaekers | |
| 2025-10-19 | update tests for new tax rates | Aldrik Ramaekers | |
| 2025-10-19 | redo nl tax report | Aldrik Ramaekers | |
| 2025-10-19 | change inv ui for new tax rates | Aldrik Ramaekers | |
| 2025-10-18 | tax rate refactor | Aldrik Ramaekers | |
| 2025-10-18 | ui loading animation for model request | Aldrik Ramaekers | |
| 2025-10-11 | multi currency invoice handling for tax report | Aldrik Ramaekers | |
| 2025-10-10 | tax statement UI | Aldrik Ramaekers | |
| 2025-10-10 | working on NL tax reports | Aldrik Ramaekers | |
| 2025-10-05 | country data, working on tax reports | Aldrik Ramaekers | |
