summaryrefslogtreecommitdiff
path: root/Penguloon/Content/Objects/penguin1.png
blob: e7ee2c349dc3c3b9ba515dc611ba46fba2c0a44e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 60 00 00 00 60 08 06 00 00 00 e2 98 77 .PNG........IHDR...`...`.......w
0020 38 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 8....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 35 41 46 36 31 45 32 31 44 43 44 41 31 31 45 37 39 43 46 39 46 39 46 30 31 36 p.iid:5AF61E21DCDA11E79CF9F9F016
0260 46 45 37 37 30 43 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 FE770C".xmpMM:DocumentID="xmp.di
0280 64 3a 35 41 46 36 31 45 32 32 44 43 44 41 31 31 45 37 39 43 46 39 46 39 46 30 31 36 46 45 37 37 d:5AF61E22DCDA11E79CF9F9F016FE77
02a0 30 43 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 0C">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 41 46 36 31 45 31 46 44 43 44 41 31 31 stanceID="xmp.iid:5AF61E1FDCDA11
02e0 45 37 39 43 46 39 46 39 46 30 31 36 46 45 37 37 30 43 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E79CF9F9F016FE770C".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 41 46 36 31 45 32 30 44 43 44 41 31 31 45 37 39 43 ntID="xmp.did:5AF61E20DCDA11E79C
0320 46 39 46 39 46 30 31 36 46 45 37 37 30 43 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 F9F9F016FE770C"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 0d 46 65 20 00 00 04 0e 49 44 41 54 78 da ec 5d packet.end="r"?>.Fe.....IDATx..]
0380 4b 8e e2 30 14 8c 51 16 dc 02 04 bb d9 8e 10 b7 98 4b 20 71 83 3e 45 df 80 63 cc 9e 03 8c d0 6c K..0..Q..........K.q.>E..c.....l
03a0 67 07 e2 18 ac 70 b7 c3 04 19 e3 38 fe 3c 27 8e 5d 25 21 58 74 c7 71 d5 7b f5 5e 6c 42 18 e7 bc g....p.....8.<'.]%!Xt.q.{.^lB...
03c0 02 c6 c3 0c 14 40 80 a2 c1 16 8b 45 72 27 75 bd 5e 9b f7 e5 72 29 de 28 3c 92 29 c7 4c 06 75 a2 .....@.....Er'u.^...r).(<.).L.u.
03e0 81 f1 24 fd fa 79 0b 3e d8 f2 63 2e 8b c8 60 41 40 72 16 d4 6b 33 3e 99 f0 1d f9 56 1c 94 66 41 ..$..y.>..c...`A@r..k3>....V..fA
0400 dc e4 fb 9d 64 7e 7b b7 8b 08 82 7c 9b 63 76 9c cf 60 a2 c0 82 0a b1 20 ee 1a f1 86 88 35 66 42 ....d~{....|.cv..`...........5fB
0420 6b 3b 21 c7 1f 32 0b 86 10 80 87 90 6e 41 54 b0 b0 16 c7 8f 26 06 2c 28 63 0b 22 8f fc 31 10 db k;!..2......nAT.....&.,(c."..1..
0440 96 66 11 48 e7 b9 90 af 39 ff b7 f9 c1 82 26 8e 9a 38 fa b3 88 7a 53 16 48 96 c4 29 2c a9 06 f1 .f.H....9.....&..8...zS.H..),...
0460 7e 62 28 17 71 de 42 c0 82 46 c6 0c d1 4f 56 9c c7 b1 a0 d2 88 37 d8 11 2c a8 a4 2e 08 3b f9 dd ~b(.q.B..F...OV......7..,....;..
0480 9c b0 d8 19 50 ac ef c7 a8 07 b0 a0 29 76 41 42 71 ea e8 ff fc cd 9b d7 90 a0 1c cf 97 13 97 1a ....P.......)vABq...............
04a0 c0 63 12 f1 e7 ef bf c7 e7 ea 47 f5 f1 8b 0d 42 bc 18 53 8c 27 40 3c a6 75 3d 80 05 8d 0c db e5 .c........G....B..S.'@<.u=......
04c0 e8 28 85 57 8e 44 19 db 9f 51 a2 f2 2d db d4 31 a9 c6 73 59 c2 b6 16 e0 72 b9 3c 52 66 36 8b 4a .(.W.D...Q..-..1..sY....r.<Rf6.J
04e0 0a 25 11 36 c2 c7 10 fb 78 3c 36 ef bb dd ae 57 00 58 d0 d4 2c 28 56 ff df 46 65 ec e8 57 c7 a4 .%.6....x<6....W.X..,(V..Fe..W..
0500 1e cf 75 3f b9 4f 80 27 f1 9b cd a6 79 3f 9d 4e 55 6c 31 a6 82 ae 35 a0 0e ae 18 2c 68 82 16 c4 ..u?.O.'....y?.NUl1...5....,h...
0520 65 45 55 a8 d9 20 a3 2d da 8c b1 e6 55 42 c4 f7 70 c4 42 2f c4 9c 06 5e ad 56 de c7 3d 9f cf c6 eEU....-....UB..p.B/...^.V..=...
0540 8e 4b 08 da de d9 43 25 ae ed 92 b2 69 ce 83 2d 45 00 74 a8 63 2d 3d f8 46 8a 88 e8 f5 7a 3d 38 .K....C%....i..-E.t.c-=.F....z=8
0560 11 db ed b6 ba df ef 31 87 d0 6e e2 9b 6a 00 a7 4e b7 92 f1 bf 16 30 58 d0 84 2c c8 45 d9 e8 c5 .......1..n..j..N.....0X..,.E...
0580 2a 81 e8 8d 32 c7 9a ea 84 72 b6 2b dd dc 04 07 32 0f be f3 87 05 4d c5 82 6c d4 9e cf 1f 37 47 *...2....r.+....2.....M..l....7G
05a0 dc 6e b7 2c c9 12 f3 6b e7 a6 72 e0 9b 0d c6 2e a8 2f 1d 5b c2 55 e4 2c 40 df 7c 55 7b 56 d6 85 .n.,...k..r....../.[.U.,@.|U{V..
05c0 d0 05 a5 06 ab 0c 50 53 aa 2b 12 4a cd 80 ae 39 6b 9a 15 ab 0b 31 ee 62 37 10 c0 c9 92 60 41 a9 ......PS.+.J...9k....1.b7....`A.
05e0 5b 50 70 f4 23 03 dc 32 e1 4d 80 10 e2 21 80 b5 08 0c 16 94 98 05 f1 50 db 41 06 38 67 02 d3 66 [Pp.#..2.M...!.........P.A.8g..f
0600 80 18 24 c4 7a 72 25 3f 34 b0 ba 38 85 05 8d 8c ba c2 cd 16 63 81 3f 33 40 78 3f 76 bf 86 83 cc ..$.zr%?4..8........c.?3@x?v....
0620 35 2c 68 64 cc a8 aa 3c 60 57 88 55 8e c9 32 20 e7 ee 27 66 a7 07 0b 4a c9 82 42 23 42 dd 27 cd 5,hd...<`W.U..2...'f...J..B#B.'.
0640 0d f2 dc a8 b2 a0 f6 25 5d 77 72 b9 77 52 62 7e ad 08 e2 b3 cc 83 6f fd 84 05 25 70 21 f6 12 d9 .......%]wr.wRb~......o...%p!...
0660 2e bb 5d 14 5f cb 98 6a 0f af ce bd e5 c5 75 d7 4c 2c c6 bd ec 01 e8 0e a0 fe 63 89 c4 f7 d5 04 ..]._..j......u.L,........c.....
0680 1d 0f 2a 97 72 ad 84 05 25 64 41 ac 92 d6 83 e4 54 32 7d dd a2 f4 e8 57 ed 48 97 0d b2 a5 6b ec ..*.r...%dA.....T2}....W.H....k.
06a0 87 b5 16 54 55 86 6f 40 e8 c8 c7 ba 91 9f 2d e9 b6 25 61 41 89 5c 88 b1 56 11 39 9d 94 d4 7a fe ...TU.o@......-..%aA.\..V.9...z.
06c0 0d e0 9e 0d b6 9b f2 2f 76 d4 41 38 87 15 55 7d 36 cd 6c f9 84 05 25 62 41 aa 7a 26 bb 61 a6 ce ......./v.A8..U}6.l...%bA.z&.a..
06e0 08 d1 ff c6 9b 91 4f df 3b 64 98 26 bd 4a 07 a3 ca 00 60 48 d5 02 7f be be e8 82 6c f3 5b 10 b1 ......O.;d.&.J....`H.......l.[..
0700 33 a0 d8 7a 40 41 3e 2c 28 03 0b 2a ce 8e a8 22 3f 86 00 da ae 28 07 31 3a ec 95 64 55 00 16 94 3..z@A>,(..*..."?....(.1:..dU...
0720 e0 85 58 68 51 66 39 15 67 8d e5 90 ae 89 0d fa 1c b1 a9 58 92 cd cd 75 a9 66 00 90 60 06 4c 26 ..XhQf9.g..........X...u.f..`.L&
0740 1b a8 3b 9c 14 05 a8 0e 87 43 23 c2 7e bf 1f bd 5b 32 d4 27 3c 4d b5 14 8c f1 3c 61 ed 26 4f ec ..;......C#.~...[2.'<M....<a.&O.
0760 4d ff 14 a2 3d 15 01 6c 48 e0 11 5b 58 3c 53 1e 90 a2 a1 fd fd 4d 00 19 00 01 00 08 00 01 00 08 M...=..lH..[X<S......M..........
0780 50 14 be 04 18 00 fd b3 fb 1a c8 d8 3a b8 00 00 00 00 49 45 4e 44 ae 42 60 82 P...........:.....IEND.B`.