| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | character.wav | 14582 | logplain |
| -rw-r--r-- | collect.wav | 34566 | logplain |
| -rw-r--r-- | error.wav | 8908 | logplain |
| -rw-r--r-- | fire.wav | 1563214 | logplain |
| -rw-r--r-- | grenade_explode.wav | 52268 | logplain |
| -rw-r--r-- | impact_wood.wav | 3704 | logplain |
| -rw-r--r-- | impact_zombie.wav | 62100 | logplain |
| -rw-r--r-- | molotov_explode.wav | 178878 | logplain |
| -rw-r--r-- | reload_mp5.wav | 98638 | logplain |
| -rw-r--r-- | reload_nova.wav | 92152 | logplain |
| -rw-r--r-- | round_change.wav | 195918 | logplain |
| -rw-r--r-- | shoot_mp5.wav | 12512 | logplain |
| -rw-r--r-- | shoot_nova.wav | 237008 | logplain |
| -rw-r--r-- | step.wav | 18898 | logplain |
| -rw-r--r-- | throwable_bounce.wav | 80936 | logplain |
